Daily Features |   Standard   |
---|---|
  Grain feeds in AM & PM; optional 3rd grain at 11 PM | |
  Constant access to grass or locally grown high quality hay. | |
  Midnight snack / late night check | |
  Shavings & mucking out   (Broodmares with foals get straw) | |
  Light grooming, 2 times per day   | |
  Hooves & shoes checked, 2 times per day | |
  Blanketing, turnout & stable, 2 times per day | |
  Grass turnout --- Hay provided outdoors in winter | |
  Fly spray applications --- We provide the fly spray.   You provide fly masks | |
Scheduled Features |   Standard   |
  Worming every 2 months | |
  Farrier visits arranged | |
  Vaccinations with Blackwater Veterinary Services arranged | |
  Annual dental clinics with TNT Equine | |
  Saddle fitting clinics with Anthony Cooper | |
Long Term Board | Per Month |   Horses 5+ years old, up to 16.2 hands high | $700 |
  Horses 5+ years old, over 16.2 hands high | $750 |
  Young horses, from weanling to 5 years old   (No colts over 1 year old) | $750 |
  Broodmare & Foal --- 20 x 12 foot stall, straw bedding, private access 24 hour webcam, imprint training | $800 |
Training Board Packages | Price |
  Inquire about customized packages for training of the horse & rider, or just the horse. | Custom |
Short Term Board | Per Day |
  Visitor --- First 7 days | $35 |
  Short Stay Board --- Days 8 through 31 | $30 |
Features | Fee |
---|---|
Horse exercised --- Hacking only | No Charge |
Horse schooling session --- We work with your horse with your goals in mind.   Lesson diary updated. | $25 |
Horse & rider training session --- Work on specific competition and riding goals or simply aim to improve the overall partnership with your horse. | $40 |
Day Visit / Grass Pasture Turnout / Use of Facilities --- No jumping allowed.   No cantering on the grass.   High visibility reflective vests required if entering the woods or riding on the roads.   No exceptions.   Outside trainers only upon prior approval and agreement & only with Certificate of Liability Insurance provided with Kearsarge Meadows listed as Certificate Holder. | $20 / horse / visit |
Full Day --- Use of facilities for your own event or clinic.   Not limited to equine activities. | Please inquire for more information. |
*   Rates are effective May 1, 2016, with exception to board rates
for current boarders which go into effect September 1, 2016.
  These rates are expected to remain in place until 2018.
*   The prior rate change took place on April 1, 2012.
*   Board is due on the 1st or 15th of the month, per board agreement.
  All lesson & arena fees due on day of use.
*   All visiting equines must have recent proof of negative Coggins.