| Year | Organization | Type of Award | Placing | Details |
|---|---|---|---|---|
| 2009 | USDF | Year End Award | 33rd | 3rd Level Freestyles |
| USDF | All Breeds Award | 5th | KWPN, 3rd Level Freestyles | |
| USDF | Region 8 Championships | Reserve Champion | 3rd Level Open | |
| USDF | Region 8 Championships | Reserve Champion | 3rd Level Freestyle | |
| USDF | Horse Performance Award | Certificate | 3rd Level | |
| NEDA | Year End Award | 3rd | All USDF Freestyles | |
| 2008 | USDF | Region 8 Championships | 7th | 3rd Level Freestyle |
| NEDA | Year End Award | 6th | 3rd Level Open | |
| KWPN | Breed Award | Sport Predicate | Jeddien | |
| 2007 | USDF | Region 8 Championships | 3rd | 3rd Level Freestyle |
| USDF | Rider Award | Bronze Medal | Kimberley Brown Edelmann | |
| NEDA | Year End Award | 8th | 3rd Level Open | |
| 2006 | ARIA | Certified Dressage Instructor | Level III | Kimberley Brown Edelmann |
Reference Links: